SHEFFIELD EAGLES This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1984 | ||
LOCATION | Sheffield, South Yorkshire | ||
ENTERED LEAGUE | 1984 | ||
LEFT LEAGUE | 1999 | ||
GROUNDS | Owlerton Stadium, Don Valley Stadium | ||
CAPACITY | 25,000 | ||
NICKNAMES | Eagles | ||
HIGHEST LEAGUE POSITION | 5th in 1996 | ||
LOWEST LEAGUE POSITION | 17th in Division 2 in 1985 | ||
MOST LEAGUE PTS | 43 in 1992 | ||
FEWEST LEAGUE PTS | 16 in 1985 | ||
MOST POINTS SCORED | 816 in 1992 | ||
MOST POINTS CONCEDED | 818 in 1999 | ||
BEST POINTS DIFFERENCE | 420 in 1992 | ||
WORST POINTS DIFFERENCE | -300 in 1999 | ||
CHALLENGE CUP | Winners 1998 v Wigan 17-8 | ||
MOST INDIVIDUAL APPEARANCES | 350 Mark Gamson 1984-96 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2013 Mark Aston 1986-94 1995-98 | ||
HIGHEST LEAGUE CROWD | 10,603 v Bradford Bulls 16/8/1997 | ||
WHERE ARE THEY NOW? | Co-operative Championships | ||
If you have rare Sheffield Eagles badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |